creelightingcanada@cree.comAll photometric testing of our BetaLED™ luminaires is performed per IES LM-79 at independent testing labs.
If you do not see an ies file for the exact version of the BetaLED product that you need, please check with us since new tests are being completed and regularly added to our library. In the event that we do not have the configuration tested, we offer an IES file derived from the appropriate independent test data (root independent test will be referenced by test number). We have used the results of the hundreds of completed independent tests to determine typical optical and thermal performance, electrical characteristics and lumen scaling for each configuration. For additional information, please contact our technical services group at applications@ruud.ca.
Downlight Photometrics (LM-79 Test Results)
4 Round, ND, 14 LEDs, 525mA, 3500K
4 Round, MD, 14 LEDs, 525mA, 3500K
4 Round, WD, 14 LEDs, 525mA, 3500K
4 Square, ND, 14 LEDs, 525mA, 3500K
4 Square, MD, 14 LEDs, 525mA, 3500K
4 Square, WD, 14 LEDs, 525mA, 3500K
Lensed Downlight Photometrics (LM-79 Test Results)
4 Round, ND, 14 LEDs, 525mA, LM, 3500K
4 Round, MD, 14 LEDs, 525mA, LM, 3500K
4 Round, WD, 14 LEDs, 525mA, LM, 3500K
4 Square, ND, 14 LEDs, 525mA, LM, 3500K
4 Square, MD, 14 LEDs, 525mA, LM, 3500K
4 Square, WD, 14 LEDs, 525mA, LM, 3500K
Downlight Photometrics (LM-79 Test Results)
6 Round, ND, 14 LEDs, 525mA, 3500K
6 Round, ND, 28 LEDs, 525mA, 3500K
6 Round, MD, 14 LEDs, 525mA, 3500K
6 Round, MD, 28 LEDs, 525mA, 3500K
6 Round, WD, 14 LEDs, 525mA, 3500K
6 Round, WD, 28 LEDs, 525mA, 3500K
6 Square, ND, 28 LEDs, 525mA, 3500K
6 Square, MD, 28 LEDs, 525mA, 3500K
Lensed Downlight Photometrics (LM-79 Test Results)
6 Round, ND, 14 LEDs, 525mA, LM, 3500K
6 Round, ND, 28 LEDs, 525mA, LM, 3500K
6 Round, MD, 14 LEDs, 525mA, LM, 3500K
6 Round, MD, 28 LEDs, 525mA, LM, 3500K
6 Round, WD, 14 LEDs, 525mA, LM, 3500K
6 Round, WD, 28 LEDs, 525mA, LM, 3500K
6 Square, ND, 28 LEDs, 525mA, LM, 3500K
6 Square, MD, 28 LEDs, 525mA, LM, 3500K
Adjustable Downlight Photometrics (LM-79 Test Results)
Consult Factory
Wall Washer Photometrics (LM-79 Test Results)
Downlight Photometrics (LM-79 Test Results)
8 Round, ND, 42 LEDs, 525mA, 3500K
8 Round, ND, 56 LEDs, 525mA, 3500K
8 Round, MD, 42 LEDs, 525mA, 3500K
8 Round, MD, 56 LEDs, 525mA, 3500K
8 Round, WD, 42 LEDs, 525mA, 3500K
8 Round, WD, 56 LEDs, 525mA, 3500K
8 Square, ND, 42 LEDs, 525mA, 3500K
8 Square, ND, 56 LEDs, 525mA, 3500K
8 Square, MD, 42 LEDs, 525mA, 3500K
8 Square, MD, 56 LEDs, 525mA, 3500K
8 Square, WD, 42 LEDs, 525mA, 3500K
8 Square, WD, 56 LEDs, 525mA, 3500K
Lensed Downlight Photometrics (LM-79 Test Results)
8 Round, ND, 42 LEDs, 525mA, LM, 3500K
8 Round, ND, 56 LEDs, 525mA, LM, 3500K
8 Round, MD, 42 LEDs, 525mA, LM, 3500K
8 Round, MD, 56 LEDs, 525mA, LM, 3500K
8 Round, WD, 42 LEDs, 525mA, LM, 3500K
8 Round, WD, 56 LEDs, 525mA, LM, 3500K
8 Square, ND, 42 LEDs, 525mA, LM, 3500K
8 Square, ND, 56 LEDs, 525mA, LM, 3500K
8 Square, MD, 56 LEDs, 525mA, LM, 3500K
8 Square, WD, 42 LEDs, 525mA, LM, 3500K
8 Square, WD, 56 LEDs, 525mA, LM, 3500K
Adjustable Downlight Photometrics (LM-79 Test Results)
Consult Factory
Wall Washer Photometrics (LM-79 Test Results)


© Cree Canada 2013